|
|||||||||||||||||||||
|
|||||
Tractor 5th Wheels can be fit with bolt-down load cell kits:
|
|||||
|
|||||
|
|||||
|
|||||
![]() |
![]() |
||||
![]() |
![]() |
||||
![]() |
|||||
Replacement Components Onboard Scales - Load Cells |
|||
| Model | Replacement For | Component Description | Price |
| APEX-PL9000-11 | LODEC D30046 | Feed wagon cantilever beam | Call for Prices |
| APEX-PL9000-14 | SI, Precision Loads, Vulcan | 13 inch low profile bending beam | Call for Prices |
| APEX-PL9000-14.4 | SI, Precision Loads, Vulcan L02 14.4 | 14.4 inch underbody shear beam | Call for Prices |
| APEX-PL9000-22 | SI 83-00 | 22 inch underbody / axle load cell | Call for Prices |
| APEX-PL9000-26 | SI, Vulcan, Precision Loads 26 | 26 inch shear beam load cell | Call for Prices |
| APEX-PL9000-50 | LODEC 72-001068-73,Precision Loads 50 | 5th wheel bending beam cell | Call for Prices |
| Tandem Trailer Single Point Suspension Kits or parts | |||
| APEX-PL9720-216-117667 | Tandem Trailer Single Point Suspension Kit | Full Trailer kit: Single Point Clamp Load Cell Kit 40K | Call for Prices |
| APEX-PLSB-40K-118369 | Tandem Trailer Single Point Suspension | 40K Double End Clamp Load Cell & Bearing Plate Kit | Call for Prices |
| APEX-PLSB-40K-117666 | Tandem Trailer Single Point Suspension | 40K Double End Clamp Load Cell Only | Call for Prices |
Replacement Components Onboard Scales -Air |
||
| Model | Component Description | Price |
| APEX-PL9000-101 | Air Pressure transducer, single element | Call for Prices |
| APEX-PL9000-201 | Air Pressure transducer, dual element | Call for Prices |
Replacement Components Onboard Scales - Transmitters |
|||
| Model | Replacement For | Component Description | Price |
| APEX-PL8705 | SI | Dual Lead SI | Call for Prices |
| APEX-PL8701 | SI | Single Lead SI | Call for Prices |
| APEX-PL9720-20010 | Vulcan V200 Transmitter | Dual lead Vulcan | Call for Prices |
Replacement Components Onboard Scales - Digital Indicator |
|||
| Model | Replacement For | Component Description | Price |
| APEX-PL9700 | SI 9100 | In cab display | Call for Prices |
|
|||||||||||||||||||||||